2026-27 Pricing – valid from 1 April 2026
For further information about pricing and membership categories please contact our Membership Manager, by emailing membership@ukwa.org.uk.
| Category | Covered Space (sq ft) | Net Subs pa | Entrance Fee (one off) | |
|---|---|---|---|---|
| A | 3PL | <50K | £721 | £493 |
| B | 3PL | 50-100K | £986 | £623 |
| C | 3PL | 100-200K | £1256 | £753 |
| D | 3PL | 200-500K | £1531 | £830 |
| E | 3PL | 500K-1M | £2336 | £1194 |
| F | 3PL | >1M | £3166 | £1401 |
| G | Associate | Company | £1199 | £779 |
| H | Associate | Individual | £140 | £62 |
| I | Logistics User | <50K | £721 | N/A |
| J | Logistics User | 50-100K | £986 | N/A |
| K | Logistics User | 100-200K | £1256 | N/A |
| L | Logistics User | 200-500K | £1531 | N/A |
| M | Logistics User | 500K-1M | £2336 | N/A |
| N | Logistics User | >1M | £3166 | N/A |
All prices are shown ex-VAT
More about UKWA membership
There are three UKWA membership categories:
- Full Membership is for 3PL companies providing third party warehousing & logistics services
- Logistics User Membership is for logistics service users that store their own products
- Associate Membership is for providers of products and services to the warehousing and logistics industry