A must-attend event where industry leaders share insights and strategies to help you
stay ahead in the rapidly evolving warehouse sector.
Kallikor is a supply chain experimentation platform that helps organisations test high-stakes decisions before they commit in the real world.
Most supply chains weren’t designed for today’s needs – let alone tomorrow’s. Today’s complex operating environment demands step-change decisions, not further optimisation. Yet many of those decisions are still made using simplified or partial views of the system.
Kallikor enables leaders to design, test and compare scenarios in simulation, revealing how changes in warehouses, flows and networks behave under real operating conditions. By exposing system-wide impacts before implementation, Kallikor helps organisations move faster and act with greater confidence in significant operational and capital investments.
Vigo Software is a leading provider of logistics technology, designing, building, and supporting Warehouse Management Systems and Transport Management Systems for businesses across the UK and Ireland.
Welcome to the UKWA Conference Dinner 2026
Enjoy an evening of conversation, collaboration, and sector‑wide networking.
Please find your table by searching your name, company, or table heading in the list below.
| NAME | COMPANY | TABLE |
|---|---|---|
| Aaron Morton | Autostore | 20 |
| Abby Whisker-Pollington | Optimum Medical | 23 |
| Abhijeet Pawar | Mercurius IT | 11 |
| Adam Cooper | Mosaiq Analytics | 9 |
| Adam Coventry | SCALA Consulting | 21 |
| Adam Jones | DSV | 16 |
| Adam Pearce | Good Energy | 24 |
| Adam Tovey | Powrmatic | 27 |
| Adela-Maria Branga | Luxfer | 23 |
| Adie Taylor | Arvato | 21 |
| Adrian Mills | Bowe UK | 22 |
| Adrian Sullivan | Parcelpass | 14 |
| Al Ahmed | SSI Schaefer Ltd | 14 |
| Alan Pitt | Logisnext | 30 |
| Alex Chrystal | Deposco | 16 |
| Alex McCutcheon | FORTNA | 7 |
| Alfie Poole | Moneycorp | 27 |
| Amelia Lupton | Howard Tenens | 15 |
| Andrew Turner | Law Distribution | 19 |
| Andy Browning | DP World | 7 |
| Andy Dryden | Port of Dover | 10 |
| Andy Harding | Andy Harding Consulting | 6 |
| Andy Lawrence | Maxim Logistics | 4 |
| Andy Melvin | SBH | 12 |
| Andy Wain | Bowe UK | 22 |
| Angela Carus | Law Distribution | 19 |
| Arkadiusz Kulik | DECIEM | 11 |
| Arturas Karmaza | Europa | 24 |
| Ashton Greenwood | ATS | 15 |
| Assi Anand | THOMAX | 7 |
| Barbara Geissler-Henn | Neovia | 6 |
| Bassem Awada | Exotec | 9 |
| Ben Carr | Page Executive | 5 |
| Ben Davies | Arthur J Gallagher | 2 |
| Ben Percival | Clarus Software | 19 |
| Brendan Wilson | Parcelpass | 14 |
| Britta Laskowski | Combat Heating Solutions | 29 |
| Bronwen Exter | FORTNA | 23 |
| Bruce Carnaby | CEVA Logistics | 22 |
| Callum Inwood | Titan | 29 |
| Cameron Scott | NSPG | 4 |
| Camila Lobo-Guerrero | Wonderpack Eco | 23 |
| Caroline Chester | Shoosmiths | 10 |
| Charlotte Price | OneVastWarehouse | 6 |
| Charlotte Woodwards | UKWA | 1 |
| Chirag Basavaraj | Footprints Digital | 19 |
| Chris Dallow | Mosaiq Analytics | 9 |
| Chris Eastwood | Aztek Logistics | 9 |
| Chris Gibbons | Gebhartdt | 29 |
| Chris Hopkirk | Spacemaker Systems | 17 |
| Chris Mcmanus | Gregory Distribution | 9 |
| Chris More | Packsize | 17 |
| Chris Powell | Weightmans LLP | 7 |
| Chris Warn | M&S | 17 |
| Chris White | Synergy Logistics (Snap Fulfil) | 12 |
| Christian Ross | Metro Supply Chain | 26 |
| Clare Bottle | UKWA | 3 |
| Clea Barton | Mobile Dock | 31 |
| Corey Wilson | Elan Europe | 30 |
| Dan Moss | Synergy Logistics (Snap Fulfil) | 12 |
| Dan Turner | Ark-H Handling | 15 |
| Daniel Porter | Brysdales | 23 |
| Darren Scott | Ferryspeed CI Ltd | 29 |
| Dave Battle | Law Distribution | 19 |
| Dave Hands | LTS Solutions | 31 |
| David Cartlidge | TSG | 22 |
| David Hadley | Mainmark | 7 |
| David Holt | Sigma Efficiency | 5 |
| David McCutcheon | Bullet Express | 28 |
| David Robertson | Malcolm Group | 10 |
| David Rose | Pallite | 16 |
| David Stokes | Gregory Distribution | 9 |
| Dean Sale | LTS Solutions | 31 |
| Debby Potts | UKWA | 5 |
| Deidre O’Reilly | Colliers | 3 |
| Denis Urloiu | Ayla Logistics | 18 |
| Derrick Potter | Potter Space | 2 |
| Diana Vazquez | Miebach | 24 |
| Duncan Pannell | Aztek Logistics | 9 |
| Ed Dolley | UKWA | 6 |
| Ed Teixeira | Korber Supply Chain | 19 |
| Eddie Ryan | Magnum Logistics | 7 |
| Edward Hussey | SAS Energy | 20 |
| Edwin Morgan | UKWA | 4 |
| Elizabeth Porter | Brysdales | 23 |
| Ella Welter | Lodige | 20 |
| Ellie Benbow | ISM | 5 |
| Ellie Wale | DP World | 7 |
| Emily Fletcher | Ayla Logistics | 18 |
| Emma Dixon | CEVA Logistics | 22 |
| Emma McDonald | Modern Logic Solutions | 25 |
| Filipe Pereira | DECIEM | 11 |
| Fliss O’hara | Whistl | 5 |
| Francisco Mouzinho | Service Geeni | 26 |
| Freddy Solomon | Malcolm Group | 10 |
| Gareth Ashworth | Deposco | 16 |
| Gareth Symms | MLR Networks | 17 |
| Gary Whitehouse | Combilift | 28 |
| Gary Whittle | Meachers | 3 |
| Gavin Bays | Push Power | 28 |
| Glen Wilkinson | Clarus Software | 19 |
| Graham Miller | Vigo | 27 |
| Grant Farrell | Thames Transformation Partners | 19 |
| Guy Willott | Packsize | 17 |
| Gwynne Richards | Apprise Consulting | 22 |
| Helen Barge | Risk Evolves | 4 |
| Hilco Lotterman | Apollo | 26 |
| Ian Brunt | Dachser | 8 |
| Ian Henderson | ABP | 10 |
| Ian Mason | Push Power | 28 |
| Imogen White | Pauline Edwards Transport | 12 |
| Ishan Patel | Mercurius IT | 10 |
| Jack O’Connell | Kallikor | 3 |
| Jackie Stubbs | UKWA | 1 |
| Jake Millar | Malcolm Group | 10 |
| Jake Ward | Kbins | 26 |
| James Gammon | Modern Logic Solutions | 25 |
| James Ganley | Bowker Group | 25 |
| James Hayes | Whistl UK | 5 |
| James Needham | Shoosmiths | 10 |
| James Simmonds | Dachser | 8 |
| Jamie Walker | DSV | 16 |
| Janelle Chapman | UKWA | 1 |
| Jarred Miltz | Wisetech Global | 14 |
| Jason Dyche | Translift Bendi | 12 |
| Jason Rockett | Potter Space | 2 |
| Jay Tahasildar | Mercurius IT | 10 |
| Jeffrey Trybus | DECIEM | 11 |
| Jermane Clarke | i.One Photography | 1 |
| Jess Le Page | Titan | 29 |
| Jessica Carter | OneVastWarehouse | 6 |
| Jim O’Connell | Glenny LLP | 11 |
| Joanne Buckingham | Hellerman Tyton | 27 |
| Joanne Gumery | Howard Tenens | 15 |
| Jodie Turner | Churchill Freight | 8 |
| Joe Tinsley | Loom Talent | 25 |
| Joephine Coombe | Nulogy | 30 |
| John Baker | Wayzim Technology | 31 |
| John Fletcher | Cathay Investments | 17 |
| John Gregory | Weightmans LLP | 7 |
| John Houldcroft | FORTNA | 8 |
| John Law | Law Distribution | 19 |
| John McBey | Mainmark | 7 |
| John Morris | Combat Heating Solutions | 29 |
| Johnny Hughes | Infios | 16 |
| Jon Brewin | Miebach Consulting | 24 |
| Jonathan Barrett | Kallikor | 3 |
| Jonathon Buckby | SSI Schaefer Ltd | 14 |
| Jordan Ford | ISM | 5 |
| Joshua Holland | UKWA | 6 |
| Julian Myram | GXO | 3 |
| Justin Craig | Warehouse. Yard. | 26 |
| Kara Bowen | Clarion | 21 |
| Karan Chhabra | UKWA | 2 |
| Karen Dench | UKWA | 1 |
| Karen Hooton | Neovia | 6 |
| Karl Friesenbichler | Ethon Advisory | 27 |
| Kayeligh Scott | Granby | 8 |
| Kevin Bourne | Lodige | 20 |
| Kevin Mofid | Savills | 2 |
| Kieran Bloomer | Onward | 27 |
| Kieran Goldstone | Bowker Group | 25 |
| Kirsty Hoare | Gallagher | 2 |
| Kirsty Shanahan | Community Energy Pathways | 4 |
| Klaudia Skopinska | Bartholomew’s | 8 |
| Kofi Ofosu-Asare | DP World | 7 |
| Layla Barke-Jones | Aaron & Partners LLP | 31 |
| Leah Fryett | Barker Ross Recruitment | 16 |
| Lee Burgin | Ayla Logistics | 18 |
| Lee Dixon | Optimum Medical | 23 |
| Lee Wardell | Olympus Power | 15 |
| Liam Hall | GMA | 12 |
| Linda Hegarty | Slick+ | 31 |
| Lisa Schulze | UKWA | 18 |
| Louise Connor | LemonZest | 1 |
| Lucy Harrison | Aaron & Partners LLP | 31 |
| Lucy Hemmings | UKWA | 1 |
| Luke Owen | Autostore | 20 |
| Luke Thorneycroft | Ark-H Handling | 15 |
| Manan Shah | Solar4Good | 29 |
| Manjit Sandhu | Clarion | 21 |
| Marc Jiggins | Predyktable | 21 |
| Marcus Teasdale | Parcelpass | 14 |
| Maria Rowbotham | Arvato | 21 |
| Mark Coyle | Good Energy | 24 |
| Mark Critchley | Denholm UK Logistics | 18 |
| Mark Fergusson | Tritax BigBox | 18 |
| Mark Hope | MLR Networks | 17 |
| Mark Intihar | Hellerman Tyton | 27 |
| Mark Mulholland | PD Ports | 14 |
| Martin Donohoe | Infios | 16 |
| Matt Cooper | TSG | 22 |
| Matt Ellison | Loom Talent | 25 |
| Matt Simpson | Loom Talent | 25 |
| Michael Alderton | Savills | 2 |
| Michael Boulton | Whistl | 5 |
| Michael Briggs | Shoosmiths | 10 |
| Michael Smith | Howard Tenens | 15 |
| Michelle Scott | Total Compliance | 17 |
| Michelle Weatherspoon | SAS Energy | 20 |
| Mike Bristow | Unipart Logistics | 20 |
| Millicent Holdsworth | Michael I Holdsworth | 17 |
| Moh Abdullahi | Neovia | 6 |
| Murray Goodrick | Unipart Logistics | 20 |
| Naomi Harryman-Hassan | Hatmill | 4 |
| Naomi Jones | Gebhardt | 29 |
| Neil Bowker | Bowker Group | 25 |
| Neil Foster | Service Geeni | 26 |
| Neil Horton | Ark-H Handling | 15 |
| Neil Storey | Onward | 27 |
| Niall King | GMA | 12 |
| Niccolo Corsini | Logidot | 21 |
| Nick Craven Smith | Bowe UK | 22 |
| Nick Judd | Gregory Distribution | 9 |
| Nigel Avison | Bowe UK | 22 |
| Nupur Lanjekar | Mercurius IT | 11 |
| Obi Njoku | Hellerman Tyton | 27 |
| Patrick Squires | Luxfer | 23 |
| Paul Abbott | Knights of Old | 4 |
| Paul Armstrong | PD Ports | 14 |
| Paul Fox | ATS | 15 |
| Paul McNamara | U-TRAK | 17 |
| Paulina Drzystek | DECIEM | 11 |
| Pedro Peres | Logidot | 21 |
| Pekka Lehtinen | Consafe | 28 |
| Peter Lancaster | EP Equipment | 12 |
| Phil Heron | Optimum Medical | 23 |
| Philip McNicholas | Intertape Packaging UK | 11 |
| Ray Oliver | Modern Logic | 25 |
| Renata Pinedo | Korber Supply Chain | 19 |
| Ric Nutall | FORTNA | 16 |
| Richard Bartholomew | Bartholomew’s | 8 |
| Richard Clubley-Owen | HDM Energies | 25 |
| Richard Ellithorne | UKWA | 11 |
| Richard Groenewegen | Consafe | 28 |
| Richard Sharkey | Great Bear Distribution | 29 |
| Richard Sykes | Metro Supply Chain | 26 |
| Ricky Durkin | Combilift | 28 |
| Rob Hodgson | Access Group | 18 |
| Ross Eggleton | Kallikor | 3 |
| Rudi Small | Zestec | 14 |
| Russell Holmes | Autostore | 20 |
| Sally Watson | Europa | 24 |
| Sam Davies | Euroroll | 8 |
| Simon Blair | OneVastWarehouse | 6 |
| Simon Duddy | Logistics Matters | 31 |
| Simon Gallimore | Arvato | 21 |
| Simon Jones | Exotec | 9 |
| Simon Nicholls | Olympus Power | 15 |
| Simon Varlow | GSB | 18 |
| Simon Wildash | Nulogy | 30 |
| Sonal Patel | Europa | 24 |
| Sophie Breakell | Zestec | 14 |
| Stacey Austin | Kbins | 26 |
| Stefan Hull | Predyktable | 21 |
| Stephen Laffar | Unipart Logistics | 20 |
| Steve Batley | Logisnext | 30 |
| Steve Bridge | Boughey Distribution | 30 |
| Steve Court | CEVA Logistics | 22 |
| Steve Freer | Tempus Novo | 2 |
| Steven Lindsay | Service Geeni | 26 |
| Stewart Potts | KYB Consultancy | 5 |
| Stuart Ager | Metro Supply Chain | 26 |
| Stuart Ainsley | GMA | 12 |
| Stuart Charter | Aztek Logistics | 9 |
| Tim Jones | Logisnext | 30 |
| Tim Moran | Boughey Distribution | 30 |
| Tim Slater | Kallikor | 3 |
| Tom Ashley | ILG | 4 |
| Tom Sinnott | Arthur J Gallagher | 2 |
| Tony Brooker | Boughey Distribution | 30 |
| Tony Gresty | Elan Europe | 30 |
| Tony Hughes | Constellation Cold Logistics | 31 |
| Tony Mannix | GXO | 3 |
| Tony Nineberg | Intertape Packaging UK | 11 |
| Tracey Starkey | UKWA | 23 |
| Valdemar Wawrosz | Tempus Novo | 2 |
| Vanessa Perry | Pauline Edwards Transport | 12 |
| Walter Boettcher | Colliers | 3 |
| Wes Riggins | Bullet Express | 28 |
| William Storey | Onward | 27 |
| Xavier Perello Pairada | Euroroll | 8 |
| Xiaoxiao Yue | Dachser | 8 |
Thank you to our
Headline Sponsor and Drinks Reception Sponsor: